Meta Quest 3: Difference between revisions
Amy.Hickman (talk | contribs) m (updated category) |
(Added information about Quest 3) |
||
Line 1: | Line 1: | ||
[[File:Meta Quest 3 .png|thumb|The Meta Quest 3 is a powerful, standalone virtual reality headset with improved visuals, enhanced performance, and mixed reality capabilities.]] | |||
The Meta Quest 3 is a standalone Mixed Reality Headset. The successor to the Quest 2, this headset features improved colour passthrough enabling MR experiences. You will need to setup a Meta/ facebook login in order to use this headset | |||
== Specifications == | |||
{| class="wikitable" | |||
!Type | |||
!Quatity | |||
!Risk Assessment | |||
|- | |||
|Quest 3 | |||
|2 | |||
|None but you are required to read the following safety warnings. | |||
|} | |||
=== Equipment List === | |||
{| class="wikitable" | |||
!Equipment | |||
!Quantity | |||
!Notes | |||
|- | |||
|Headset | |||
|1 | |||
|Headset must be cleaned after use. | |||
|- | |||
|Controllers | |||
|2 | |||
|Each controller comes with batteries. | |||
|- | |||
|Case | |||
|1 | |||
|For storing all equipment. | |||
|- | |||
|USB-C Cable | |||
|1 | |||
|Connects headset to PC. | |||
|- | |||
|Glasses spacer | |||
|1 | |||
|To allow users with glasses to wear the headset. | |||
|- | |||
|USB-C to USB 3.0 | |||
|1 | |||
|Not all computers have a USB-C plug so an adapter is provided. You may experience some latency by using the adapter. | |||
|} | |||
== Documentation == | |||
The Meta Quest 3 offers two development options: standalone and PC VR. In standalone mode, you can create immersive experiences that run directly on the headset, while PC VR allows you to stream content from a compatible PC for better performance and advanced graphics. Both options support the OpenXR pipeline, giving you a flexible, open standard for building cross-platform applications that can run on multiple VR devices. This makes it easier to reach a broader audience with your projects. | |||
[https://www.meta.com/en-gb/help/quest/509273027107091/?srsltid=AfmBOoo6VBEnMOUjiPw5Y2bSZL5YZwAeoeA3vhoYz6ih9IbQFhwLPj46 Set up and connect Meta Quest Link and Air Link] | |||
[https://www.meta.com/en-gb/help/quest/?utm_source=dbemakers.github.io&utm_medium=oculusredirect Meta Support] | |||
[https://www.youtube.com/user/oculusvr Oculus (Meta) YouTube] | |||
[https://dbemakers.github.io/assets/images/equipment/Health%20and%20Safety%20Guide.png Health and Safety Guide] | |||
[[Category:VR]] | [[Category:VR]] |
Latest revision as of 09:27, 26 March 2025

The Meta Quest 3 is a standalone Mixed Reality Headset. The successor to the Quest 2, this headset features improved colour passthrough enabling MR experiences. You will need to setup a Meta/ facebook login in order to use this headset
Specifications
Type | Quatity | Risk Assessment |
---|---|---|
Quest 3 | 2 | None but you are required to read the following safety warnings. |
Equipment List
Equipment | Quantity | Notes |
---|---|---|
Headset | 1 | Headset must be cleaned after use. |
Controllers | 2 | Each controller comes with batteries. |
Case | 1 | For storing all equipment. |
USB-C Cable | 1 | Connects headset to PC. |
Glasses spacer | 1 | To allow users with glasses to wear the headset. |
USB-C to USB 3.0 | 1 | Not all computers have a USB-C plug so an adapter is provided. You may experience some latency by using the adapter. |
Documentation
The Meta Quest 3 offers two development options: standalone and PC VR. In standalone mode, you can create immersive experiences that run directly on the headset, while PC VR allows you to stream content from a compatible PC for better performance and advanced graphics. Both options support the OpenXR pipeline, giving you a flexible, open standard for building cross-platform applications that can run on multiple VR devices. This makes it easier to reach a broader audience with your projects.