About Makerspace: Difference between revisions
Amy.Hickman (talk | contribs) No edit summary |
Amy.Hickman (talk | contribs) m (→Equipment List: removed root from displaying) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
__FORCETOC__ | __FORCETOC__ | ||
The DBE Makerspace is a creative learning space for students | The DBE Makerspace is a creative learning space for students in the School of Design and the Built Environment. It is located in Building 418, level 1. | ||
The technical team supports students and staff with technical resources, areas, and equipment. We ensure everyone receives safety inductions, instruction, and guidance. | |||
To use the to B418 Makerspace, you must: | To use the to B418 Makerspace, you must: | ||
Line 14: | Line 17: | ||
{{Clickable button 2|Click Here|url=https://siso.curtin.edu.au/sodbe/|class=mw-ui-progressive}} | {{Clickable button 2|Click Here|url=https://siso.curtin.edu.au/sodbe/|class=mw-ui-progressive}} | ||
== Equipment List == | |||
{{#categorytree:Makerspace|depth=6|mode=pages|hideroot=on}} | |||
== Frequently Asked Questions == | == Frequently Asked Questions == | ||
=== Is this the | === Is this the Library Makerspace? === | ||
No. Information on the Curtin Library Makerspace can be found [https://makerspace.library.curtin.edu.au/ here]. | No. Information on the Curtin Library Makerspace can be found [https://makerspace.library.curtin.edu.au/ here]. | ||
Line 36: | Line 41: | ||
|- | |- | ||
|Wednesday | |Wednesday | ||
|8am - | |8am - 5pm | ||
|- | |- | ||
|Thursday | |Thursday | ||
|8am - | |8am - 4pm | ||
|- | |- | ||
|Friday | |Friday | ||
|8am - | |8am - 4pm | ||
|- | |- | ||
|Saturday | |Saturday | ||
Line 58: | Line 63: | ||
=== Will there be in-person support? === | === Will there be in-person support? === | ||
DBE Makerspace staff provide technical support, instruction, resources, and guidance on use of the equipment. | Yes. DBE Makerspace staff provide technical support, instruction, resources, and guidance on use of the equipment. | ||
=== How do I get started? === | === How do I get started? === | ||
To use the DBE Makerspace, first sign up for an induction [https://siso.curtin.edu.au/sodbe here]. Sign in with your OASIS or Staff portal credentials and head to “Workshops” to find an induction session. Induction sessions are held in-person in the Makerspace. | To use the DBE Makerspace, first sign up for an induction [https://siso.curtin.edu.au/sodbe here]. Sign in with your OASIS or Staff portal credentials and head to “Workshops” to find an induction session. Induction sessions are held in-person in the Makerspace during the first few weeks of each semester. | ||
=== What should I wear and bring to the Makerspace? === | === What should I wear and bring to the Makerspace? === | ||
To enter the Makerspace, you must wear closed-in shoes, tie up long hair, remove jewellery and secure any loose clothing. You should always bring your laptop with you. | To enter the Makerspace, you must wear closed-in shoes, tie up long hair, remove jewellery and secure any loose clothing. You should always bring your laptop with you. | ||
[[Category:Makerspace]] | [[Category:Makerspace]] |
Latest revision as of 12:45, 13 December 2024
The DBE Makerspace is a creative learning space for students in the School of Design and the Built Environment. It is located in Building 418, level 1.
The technical team supports students and staff with technical resources, areas, and equipment. We ensure everyone receives safety inductions, instruction, and guidance.
To use the to B418 Makerspace, you must:
- Be a student or staff member of the school of Design & Built Environment
- Complete a general Makerspace induction
- Complete any required inductions and/or training for specific equipment
To sign up for induction or book equipment, please click the button below:
Equipment List
Frequently Asked Questions
Is this the Library Makerspace?
No. Information on the Curtin Library Makerspace can be found here.
Can I use the DBE Makerspace?
The Makerspace is open to students and staff in the school of Design and the Built Environment. Other students and staff can access the library Makerspace. Other schools and areas can contact us to discuss collaborations or student support outside of DBE.
When is the DBE Makerspace open?
Our usual operating hours are below. We are closed on weekends, public holidays, and the Limited Service Period. Rarely, the Makerspace may be closed on one of the days or times listed below.
Day | Hours |
---|---|
Monday | 8am - 6pm |
Tuesday | 8am - 4pm |
Wednesday | 8am - 5pm |
Thursday | 8am - 4pm |
Friday | 8am - 4pm |
Saturday | Closed |
Sunday | Closed |
Where is the DBE Makerspace?
You can find us in Building 418, level 1.
What equipment do you have?
View our equipment list below.
Will there be in-person support?
Yes. DBE Makerspace staff provide technical support, instruction, resources, and guidance on use of the equipment.
How do I get started?
To use the DBE Makerspace, first sign up for an induction here. Sign in with your OASIS or Staff portal credentials and head to “Workshops” to find an induction session. Induction sessions are held in-person in the Makerspace during the first few weeks of each semester.
What should I wear and bring to the Makerspace?
To enter the Makerspace, you must wear closed-in shoes, tie up long hair, remove jewellery and secure any loose clothing. You should always bring your laptop with you.