Raspberry Pi: Difference between revisions
No edit summary Tags: Reverted Visual edit |
Amy.Hickman (talk | contribs) m (Undo revision 441 by Amy.Hickman (talk)) Tag: Undo |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Raspberry Pi.webp|alt=Raspberry pi 5 without cover.|thumb|Raspberry Pi a single board computer without its case.]] | [[File:Raspberry Pi.webp|alt=Raspberry pi 5 without cover.|thumb|Raspberry Pi a single board computer without its case.]]The Raspberry Pi is a small, single-board computer that can be used for a wide variety of projects. It features a ARM processor, multiple USB ports, HDMI output, Ethernet, and GPIO pins for hardware interfacing. | ||
== Specifications == | == Specifications == | ||
Line 5: | Line 5: | ||
=== Dimensions === | === Dimensions === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Model | ||
!Quantity | !Quantity | ||
|- | |- | ||
|Raspberry Pi 3 | |Raspberry Pi 3 B+ | ||
|4 | |4 | ||
|- | |- | ||
Line 14: | Line 14: | ||
|1 | |1 | ||
|} | |} | ||
== Documentation == | |||
[[ | |||
* [https://www.raspberrypi.com/documentation/computers/getting-started.html Getting Started] | |||
=== Specific Model Information === | |||
{| class="wikitable" | |||
|+ | |||
!Model | |||
!Product Brief | |||
!Mechanical Drawings | |||
!Additional Documentation | |||
!Hardware information | |||
|- | |||
|Raspberry Pi 3 B+ | |||
|[https://datasheets.raspberrypi.com/rpi3/raspberry-pi-3-b-plus-product-brief.pdf Link] | |||
|[https://datasheets.raspberrypi.com/rpi3/raspberry-pi-3-b-plus-mechanical-drawing.pdf Link] | |||
|[https://datasheets.raspberrypi.com/rpi3/raspberry-pi-3-b-plus-reduced-schematics.pdf Schematic Diagrams Link] | |||
| rowspan="2" |[https://www.raspberrypi.com/documentation/computers/raspberry-pi.html Link] | |||
|- | |||
|Raspberry Pi 5 | |||
|[https://datasheets.raspberrypi.com/rpi5/raspberry-pi-5-product-brief.pdf Link] | |||
|[https://datasheets.raspberrypi.com/rpi5/raspberry-pi-5-mechanical-drawing.pdf Link] | |||
|[https://datasheets.raspberrypi.com/rp1/rp1-peripherals.pdf R1 Peripheral Link] | |||
|} | |||
=== Recommended PiOS === | |||
Aside from the default, "Debian with Raspberry Pi Desktop" we also recommend Pi [https://videolooper.de/ Video Looper], a OS that automatically loops between videos loaded to the Pi via USB. | |||
[[Category:Electronics]] |
Latest revision as of 12:24, 13 December 2024
The Raspberry Pi is a small, single-board computer that can be used for a wide variety of projects. It features a ARM processor, multiple USB ports, HDMI output, Ethernet, and GPIO pins for hardware interfacing.
Specifications
Dimensions
Model | Quantity |
---|---|
Raspberry Pi 3 B+ | 4 |
Raspberry Pi 5 | 1 |
Documentation
Specific Model Information
Model | Product Brief | Mechanical Drawings | Additional Documentation | Hardware information |
---|---|---|---|---|
Raspberry Pi 3 B+ | Link | Link | Schematic Diagrams Link | Link |
Raspberry Pi 5 | Link | Link | R1 Peripheral Link |
Recommended PiOS
Aside from the default, "Debian with Raspberry Pi Desktop" we also recommend Pi Video Looper, a OS that automatically loops between videos loaded to the Pi via USB.